Lowest TDR @1.75%*
| Transaction Discount Rate (TDR*) | Startup | Enterprise | Privilege |
|---|---|---|---|
| Setup Fees | Free | ₹ 7,999 | Write to us on care@dasshpe.com for these services. |
| All Major Credit Cards (Domestic) | 1.95% | 1.90% | 1.85% |
| Debit Cards (Domestic) | 1.95% | 1.50% | 1.25% |
| Wallets (10+ options) | 1.95% | 1.90% | 1.85% |
| International Cards | N.A. | N.A. | 4% Pricing can be customized basis merchant volume and requirements* |
| Netbanking (40+ options) | 1.95% | 1.85% | 1.75% |
| UPI | 1.95% | 1.25% | 1.00% |
| American Express, JCB | 3.00% | 2.90% | 2.75% |
| Recurring Payments | N.A. | N.A. | 1.95% |
| Multi-Currency Acceptance | N.A. | N.A. | 4.50% |
| AMC* | ₹ 2500 | ₹ 2500 | ₹ 2500 |
| Sign Up | Sign Up | Sign Up |
* Terms and conditions apply, goverment taxes applied as per the rules.
AMC will be applicable from second year.